Know all the details seriously and make the choice you like.
item | value |
Indoor/Outdoor Use | Outdoor |
Place of Origin | China |
Beijing | |
Model Number | S1 |
Brand Name | Ruitan |
Application | |
Motor type | Other |
Maximum Runtime | |
Navigation Mode | LDS SLAM+VSLAM |
Dimensions (L x W x H) (mm) | |
Work Time (h) | 8 |
App-Controlled | Yes |
Warranty | 1 Years |
Power Source | Battery |
Net Weight (Kg) | |
Charging Time (h) | |
Auto Charge | yes |
Working Temperature | -20°C to 50°C |
Product Name | Security Robot |
Color | Black |
Obstacle crossing ability | 10cm |
Climbing ability | 30 degrees |
Instant wading | 10cm |
HD Monitoring | 4K |
Usage | Voice Control |
Keyword | Intelligent Security Patrol |
Function | Safety Protection |
Facial recognition | Yes |











