Know all the details seriously and make the choice you like.
item | value |
Place of Origin | China |
Beijing | |
Model Number | BR55 |
Application | |
Motor type | Other |
Maximum Runtime | 5h |
Navigation Mode | LDS SLAM |
Dimensions (L x W x H) (mm) | |
Work Time (h) | 5h |
App-Controlled | Yes |
Warranty | 1 Years |
Power Source | Battery |
Net Weight (Kg) | 85 |
Battery Capacity(mAh/V) | 50000 |
Charging Time (h) | 4 |
Auto Charge | Yes |
Feature | |
Automatic Dirt Disposal | Yes |
Dust box capacity (L) | 2L |
Suction Power | |
Water Tank Capacity (l) | 0L |
Speed (km/h) | |
Robot size | 615*585*630mm |
Charging station size | 430*290*440mm |
Hopper volume | 2.5L |
Maximum power | 1000w |
Rolling brush motor power | 300w |
Climbing slope | 14% |
Cleaning width | 550w |
Walking speed | 0-3.6km/h |
Suction motor | 220w |
Rated voltage | 24v |
